Вопрос: Сравнительная таблица KVM переключателей
Ответ:
Ответ:
| PS/2 | USB | Rack Mount | |||||||||
| Model name | DKVM-2K | KVM-121 | DKVM-2KU | DKVM-4K | KVM-221 | KVM-222 | DKVM-4U | KVM-140 | KVM-440 | KVM-450 | DKVM-IP1 |
|
Product picture |
|||||||||||
| FEATURES | |||||||||||
| PCs | 2 |
2 |
2 |
4 |
2 |
2 |
4 |
8 |
8 |
16 |
1 |
| Auto-Scan | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes |
| Front Panel LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Resolution Support | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 1600x1200 |
| Power adapter | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes |
| Plug and Play | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes |
| LAN | NA | NA | NA | NA | NA | NA | NA |
NA | NA | NA | 10/100 Mbps |
| Serial | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | RS-232 |
| Virtual Media |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | USB |
| Switch | |||||||||||
| Switch Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA |
| Remote Control | NA | NA | NA | NA | NA | Yes | NA | NA | NA | NA | NA |
| AP control | NA | NA | NA | NA | NA | Yes | NA | NA | NA | NA | NA |
| Hot key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA |
| Connection to console | |||||||||||
| Video | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector |
| Keyboard | PS/2 | PS/2 | PS/2 | PS/2 | USB | USB | USB | PS/2 | PS/2 | PS/2 | PS/2 |
| Mouse | PS/2 | PS/2 | PS/2 | PS/2 | USB | USB | USB | PS/2 | PS/2 | PS/2 | PS/2 |
| Audio | NA | 3.5-mm audio socket | NA | NA | 3.5-mm audio socket | 3.5-mm audio socket | NA | NA | NA | NA | NA |
| Mic | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| USB | NA | NA | 1 | NA | 2 | 2 | 2 | NA | NA | NA | NA |
| KVM cables | |||||||||||
| Video | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector | D-DUB female connector |
| Keyboard | PS/2 | PS/2 | PS/2 | PS/2 | USB | USB | USB | PS/2 | USB/PS2 | USB/PS2 | USB/PS2 |
| Mouse | PS/2 | PS/2 | PS/2 | PS/2 | USB | USB | USB | PS/2 | USB/PS2 | USB/PS2 | USB/PS2 |
| Audio | NA | 3.5-mm audio socket | NA | NA | 3.5-mm audio socket x 2 | 3.5-mm audio socket x 2 | NA | NA | NA | NA | NA |
| USB | NA | NA | 1 x 2 | NA | 1 x 2 | 1 x 2 | 1 x 4 |
NA | 1 x 8 | 1 x 16 | 1 x 1 |
| Supported Operating Systems | |||||||||||
| Windows 98SE | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| Windows Millenium | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| Windows NT 4.0 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | |
| Windows 2000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows XP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows Vista |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HP UX Unix |
Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| Sun Solaris | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| SCO Unix | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| IBM AIX | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| Netware 5.x NDPS | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mac OS |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Environmental Conditions | |||||||||||
| Operating Temperature | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C |
| Storage Temperature | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C | -25 to 55 deg C |
| Humidity | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing | 5 to 95% non-condensing |
| Dimension | |||||||||||
| Dimension (WxDxH) mm | 104 x 61 x 28 mm | 104 x 61 x 28 mm | 104 x 61 x 28 mm | 178 x 105 x 30.5 mm | 104 x 61 x 28 mm | (74.88 x 58.5 x 22.71) mm x 2 | 178 x 105 x 30.5 mm | 450 x 160 x 45mm | 440 x 157 x 45 mm | 440 x 157 x 45 mm | 280 x 80 x 33 mm |
| EMC Approval | |||||||||||
| FCC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CE Class B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Class A | Class A | Class A | Class A |
| C-Tick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
